Here are the July 11 Results:
July 11, 2010
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CS-S | Mark.S | 2004 Porsche Boxster | No | 53.578 | 1000.00 | ||
| 2 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 54.449 | 984.00 | ||
| 3 | GS-S | Jason.F | 2006 Honda Civic Si | No | 55.447 | 966.29 | ||
| 4 | CS-S | Briget.S | 2004 Porsche Boxster | No | 55.626 | 963.18 | ||
| 5 | CS-S | Rhys.P | 1999 Bmw M3 | No | 56.810 | 943.10 | ||
| 6 | BS-S | Curtis.J | 2002 Honda S2000 | No | 57.291 | 935.19 | ||
| 7 | BS-S | Mark.H | 2005 Honda S2000 | No | 57.524 | 931.40 | ||
| 8 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 58.658 | 913.39 | ||
| 9 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 59.974 | 893.35 | ||
| 10 | FS-S | Peter.G | 2004 Ford Mustang | No | 60.916 | 879.53 | ||
| 11 | SS-S | Lawrence.H | Porsche 996 TT | No | 61.035 | 877.82 | ||
| 12 | BS-S | Debbie.H | 2005 Honda S2000 | No | 62.462 | 857.76 | ||
| 13 | BS-S | Andrew.V | 1987 Chevrolet Corvette | No | 62.684 | 854.73 | ||
| 14 | GS-S | Royce.H | 2010 Ford Fusion Sport | No | 63.520 | 843.48 | ||
| 15 | SS-S | Darren.R | 2003 Chevrolet Corvette Z06 | No | 64.999 | 824.28 | ||
| 16 | BS-S | John.V | 1987 Chevrolet Corvette | No | 65.986 | 811.96 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 57.437 | 1000.00 | ||
| 2 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 59.118 | 971.56 | ||
| 3 | SM-S | Chris.M | 1998 Dodge Neon RT | No | 62.601 | 917.50 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STR | Corey.D | 2000 Honda S2000 | No | 53.246 | 1000.00 | ||
| 2 | STU | Daryn.C | 2008 Mitsubishi Evolution X Mr | No | 54.234 | 981.78 | ||
| 3 | STU | Phillip.R | 2007 Subaru WRX STI | No | 55.978 | 951.19 | ||
| 4 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 57.599 | 924.42 | ||
| 5 | SM-R | Jeremy.S | 1993 Honda Civic | No | 58.330 | 912.84 | ||
| 6 | SM-R | Chris.K | 2006 Ford Mustang | No | 58.736 | 906.53 | ||
| 7 | STX | Mike.W | 1999 Honda Civic | No | 59.742 | 891.26 | ||
| 8 | STX | Daryl.G | 2007 Honda Civic | No | 60.067 | 886.44 | ||
| 9 | STS | Jason.C | 2006 Subaru Impreza 2.5I Wagon | No | 60.425 | 881.19 | ||
| 10 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 60.899 | 874.33 | ||
| 11 | STS | Paul.S | 2003 Subaru Baja | No | 61.868 | 860.63 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Corey.D | 2000 Honda S2000 | 63.238 | 3 | ||
| 2 | Mark.S | 2004 Porsche Boxster | 63.784 | 2 | ||
| 3 | Daryn.C | 2008 Mitsubishi Evolution X Mr | 64.259 | 4 | ||
| 4 | Claudio.Z | 2004 Mazda Rx-8 | 64.821 | 2 | ||
| 5 | Briget.S | 2004 Porsche Boxster | 66.222 | 3 | ||
| 6 | Phillip.R | 2007 Subaru WRX STI | 66.325 | 3 | ||
| 7 | Barry.S | 2006 Acura Rsx-S | 66.556 | 3 | ||
| 8 | Jeremy.S | 1993 Honda Civic | 67.047 | 3 | ||
| 9 | Chris.K | 2006 Ford Mustang | 67.513 | 4 | ||
| 10 | Rhys.P | 1999 Bmw M3 | 67.631 | 3 | ||
| 11 | Curtis.J | 2002 Honda S2000 | 67.641 | 4 | ||
| 12 | Mark.H | 2005 Honda S2000 | 67.916 | 4 | ||
| 13 | Jason.F | 2006 Honda Civic Si | 68.285 | 3 | ||
| 14 | Chris.D | 2003 Nissan 350Z | 68.345 | 2 | ||
| 15 | Art.S | 2007 Pontiac Slostice Zok | 68.571 | 4 | ||
| 16 | Lawrence.H | Porsche 996 TT | 70.971 | 1 | ||
| 17 | Ben.V | 1999 Honda Civic | 71.434 | 4 | ||
| 18 | Chris.M | 1998 Dodge Neon RT | 71.956 | 3 | ||
| 19 | Mike.W | 1999 Honda Civic | 71.979 | 3 | ||
| 20 | Shiraz.M | 2007 Honda Civic Si Coupe | 72.240 | 2 | ||
| 21 | Daryl.G | 2007 Honda Civic | 72.371 | 3 | ||
| 22 | Marion.S | 2007 Pontiac Solstice Zok | 72.499 | 1 | ||
| 23 | Allan.B | 2002 Jaguar X-Type | 72.696 | 4 | ||
| 24 | Peter.G | 2004 Ford Mustang | 72.780 | 4 | ||
| 25 | Jason.C | 2006 Subaru Impreza 2.5I Wagon | 73.154 | 4 | ||
| 26 | Chris.M | 1995 Plymouth Neon | 73.236 | 2 | ||
| 27 | Von.C | 1992 Honda Intergra | 73.262 | 4 | ||
| 28 | Debbie.H | 2005 Honda S2000 | 73.745 | 4 | ||
| 29 | Andrew.V | 1987 Chevrolet Corvette | 74.008 | 3 | ||
| 30 | Paul.S | 2003 Subaru Baja | 74.901 | 3 | ||
| 31 | Darren.R | 2003 Chevrolet Corvette Z06 | 75.581 | 4 | ||
| 32 | Mike.F | 2006 Honda Civic SI | 77.125 | 4 | ||
| 33 | Steven.F | 2006 Honda Civic Si | 77.325 | 3 | ||
| 34 | Alvin.B | 1996 Honda Civic | 77.407 | 4 | ||
| 35 | Glenn.F | 2006 Honda Civic Si | 77.786 | 4 | ||
| 36 | John.V | 1987 Chevrolet Corvette | 77.906 | 4 | ||
| 37 | Royce.H | 2010 Ford Fusion Sport | 78.227 | 4 | ||
| 38 | Brendon.K | 2008 Dodge Caliber SRT-4 | 80.338 | 2 | ||
| 39 | Rob.M | 1964 Mgb B | 81.671 | 4 | ||
| 40 | Marcel.T | 2004 Honda Accord V6 6-Spd | 81.813 | 4 | ||
| 41 | Roan.L | 1993 Honda Civic | 86.435 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 71.653 | 1 | 68.934 | 2 | 70.798 | 4 | 70.696 | 1 | ||
| Alvin.B | 1996 Honda Civic | 102.392 | DNF | 92.330 | DNF | 80.158 | 1 | 77.407 | |||
| Andrew.V | 1987 Chevrolet Corvette | 71.569 | 2 | 73.039 | 2 | 70.008 | 2 | 72.079 | 4 | ||
| Art.S | 2007 Pontiac Slostice Zok | 68.724 | 1 | 66.579 | 1 | 68.696 | 66.571 | 1 | |||
| Barry.S | 2006 Acura Rsx-S | 67.407 | 3 | 65.793 | 5 | 66.556 | 67.991 | DNF | |||
| Ben.V | 1999 Honda Civic | 72.443 | 69.740 | 4 | 71.727 | 71.434 | |||||
| Brendon.K | 2008 Dodge Caliber SRT-4 | 83.338 | 5 | 78.338 | 1 | 75.674 | 5 | 74.872 | 5 | ||
| Briget.S | 2004 Porsche Boxster | 68.258 | 3 | 67.127 | 2 | 66.222 | 64.351 | 4 | |||
| Chris.D | 2003 Nissan 350Z | 67.917 | 2 | 68.345 | 68.614 | 68.490 | |||||
| Chris.K | 2006 Ford Mustang | 70.091 | 1 | 67.971 | 2 | 68.170 | 67.513 | ||||
| Chris.M | 1995 Plymouth Neon | 73.624 | 73.236 | 72.518 | 1 | 76.156 | 2 | ||||
| Chris.M | 1998 Dodge Neon RT | 71.073 | 6 | 71.390 | DNF | 71.956 | 70.800 | 1 | |||
| Claudio.Z | 2004 Mazda Rx-8 | 65.952 | 1 | 64.821 | 64.350 | 2 | 64.042 | 3 | |||
| Corey.D | 2000 Honda S2000 | 64.433 | 63.346 | 1 | 63.238 | 63.612 | |||||
| Curtis.J | 2002 Honda S2000 | 66.972 | 4 | 66.165 | 1 | 66.817 | 1 | 65.641 | 1 | ||
| Darren.R | 2003 Chevrolet Corvette Z06 | 76.289 | 73.010 | 3 | 76.232 | 73.581 | 1 | ||||
| Daryl.G | 2007 Honda Civic | 75.148 | 4 | 73.129 | 2 | 70.371 | 1 | 70.342 | 3 | ||
| Daryn.C | 2008 Mitsubishi Evolution X Mr | 69.335 | 3 | 64.683 | 1 | 65.730 | 2 | 64.259 | |||
| Debbie.H | 2005 Honda S2000 | 71.244 | DNF | 71.348 | 3 | 71.719 | 6 | 71.745 | 1 | ||
| Glenn.F | 2006 Honda Civic Si | 78.866 | 2 | 81.272 | DNF | 79.611 | 75.786 | 1 | |||
| Jason.C | 2006 Subaru Impreza 2.5I Wagon | 75.005 | 1 | 75.160 | 74.286 | 73.154 | |||||
| Jason.F | 2006 Honda Civic Si | 68.330 | 2 | 68.307 | 2 | 68.285 | 67.529 | 1 | |||
| Jeremy.S | 1993 Honda Civic | 81.264 | DNF | 66.094 | 1 | 65.047 | 1 | 69.149 | DNF | ||
| John.V | 1987 Chevrolet Corvette | 82.484 | 1 | 79.777 | 1 | 76.333 | 1 | 75.906 | 1 | ||
| Lawrence.H | Porsche 996 TT | 66.971 | 2 | 117.435 | 3 | 99.000 | DNF | 99.000 | DNF | ||
| Marcel.T | 2004 Honda Accord V6 6-Spd | 79.064 | DNF | 78.271 | 2 | 75.099 | DNF | 75.813 | 3 | ||
| Marion.S | 2007 Pontiac Solstice Zok | 72.499 | 70.734 | 3 | 70.443 | 2 | 71.055 | 2 | |||
| Mark.H | 2005 Honda S2000 | 68.129 | 3 | 67.057 | 1 | 67.441 | DNF | 67.916 | |||
| Mark.S | 2004 Porsche Boxster | 65.304 | 1 | 63.784 | 63.046 | 1 | 58.021 | 3 | |||
| Mike.F | 2006 Honda Civic SI | 79.970 | 75.670 | 1 | 75.567 | 2 | 77.125 | ||||
| Mike.W | 1999 Honda Civic | 74.181 | 3 | 73.708 | 1 | 71.979 | 71.004 | 1 | |||
| Paul.S | 2003 Subaru Baja | 76.210 | 5 | 75.610 | 72.901 | 1 | 72.629 | 3 | |||
| Peter.G | 2004 Ford Mustang | 75.987 | 1 | 74.095 | 72.754 | 2 | 70.780 | 1 | |||
| Phillip.R | 2007 Subaru WRX STI | 67.049 | 1 | 65.672 | 4 | 66.325 | 65.627 | 4 | |||
| Rhys.P | 1999 Bmw M3 | 68.709 | 3 | 68.133 | 1 | 67.631 | 66.770 | 2 | |||
| Roan.L | 1993 Honda Civic | 98.029 | 182.046 | 88.025 | 1 | 86.435 | |||||
| Rob.M | 1964 Mgb B | 84.493 | 82.222 | 99.000 | 1 | 81.671 | |||||
| Royce.H | 2010 Ford Fusion Sport | 82.852 | 1 | 80.462 | 4 | 78.012 | 2 | 78.227 | |||
| Shiraz.M | 2007 Honda Civic Si Coupe | 71.994 | 1 | 70.240 | 1 | 68.153 | 3 | 68.131 | 5 | ||
| Steven.F | 2006 Honda Civic Si | 86.286 | 78.830 | 77.325 | 77.526 | 2 | |||||
| Von.C | 1992 Honda Intergra | 78.495 | 75.889 | 74.907 | 73.262 | ||||||
