Here are the June 12 Results:
June 12, 2010
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CS-S | Mark.S | 2004 Porsche Boxster | No | 56.690 | 1000.00 | ||
| 2 | BS-S | Curtis.J | 2002 Honda S2000 | No | 57.719 | 982.17 | ||
| 3 | GS-S | Jason.F | 2006 Honda Civic Si | No | 58.822 | 963.75 | ||
| 4 | BS-S | Rhys.P | 1999 Bmw M3 | No | 59.052 | 960.00 | ||
| 5 | SS-S | Phillip.R | 2006 Lotus Elise | No | 59.783 | 948.26 | ||
| 6 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 60.280 | 940.44 | ||
| 7 | CS-S | Briget.S | 2004 Porsche Boxster | No | 60.986 | 929.55 | ||
| 8 | SS-S | Lawrence.H | 2002 Porsche 996 TT | No | 61.190 | 926.45 | ||
| 9 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 61.221 | 925.98 | ||
| 10 | BS-S | Andrew.V | 1987 Chevrolet Corvette | No | 69.458 | 816.17 | ||
| 11 | BS-S | Debbie.H | 2005 Honda S2000 | No | 69.578 | 814.76 | ||
| 12 | BS-S | John.V | 1987 Chevrolet Corvette | No | 74.528 | 760.65 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 60.996 | 1000.00 | ||
| 2 | FSP-S | Taylor.K | 2004 Ford Focus | No | 61.366 | 993.97 | ||
| 3 | CSP-S | Karl.S | 2006 Acura Rsx-S | No | 61.673 | 989.02 | ||
| 4 | BSP-S | William.M | 2001 Honda S2000 | No | 62.094 | 982.31 | ||
| 5 | DM-S | Chris.M | 1992 Mitsubishi Lancer Evolution Rs | No | 63.402 | 962.05 | ||
| 6 | SM-S | Chris.K | 2006 Ford Mustang GT | No | 63.535 | 960.03 | ||
| 7 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 67.687 | 901.14 | ||
| 8 | FP-S | Gary.S | 1988 Chevrolet Sprint | No | 70.666 | 863.15 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STR | Corey.D | 2000 Honda S2000 | No | 57.204 | 1000.00 | ||
| 2 | STU | Daryn.C | 2008 Mitsubishi Evolution X Mr | No | 59.580 | 960.12 | ||
| 3 | CS-R | Karl.S | 2008 Mazda Rx-8 | No | 59.581 | 960.10 | ||
| 4 | SM-R | Jeremy.S | 1993 Honda Civic | No | 60.743 | 941.73 | ||
| 5 | STU | Hassan.M | 2008 Mitsubishi Evolution Gsr | No | 60.792 | 940.97 | ||
| 6 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 60.887 | 939.51 | ||
| 7 | CS-R | Nick.H | 2008 Mazda Rx-8 | No | 61.057 | 936.89 | ||
| 8 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 61.827 | 925.22 | ||
| 9 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 62.000 | 922.64 | ||
| 10 | STX | Daryl.G | 2007 Honda Civic | No | 63.317 | 903.45 | ||
| 11 | STS | Volodymyr.S | 2007 Dodge Charge SXT | No | 65.812 | 869.20 | ||
| 12 | STX | Mike.W | 1999 Honda Civic | No | 66.042 | 866.17 | ||
| 13 | ST | Marcus.E | 2006 Honda Civic Si | No | 66.339 | 862.29 | ||
| 14 | STS | Paul.S | 2003 Subaru Baja | No | 69.405 | 824.20 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Mark.S | 2004 Porsche Boxster | 67.489 | 4 | ||
| 2 | Corey.D | 2000 Honda S2000 | 67.939 | 3 | ||
| 3 | Curtis.J | 2002 Honda S2000 | 68.146 | 3 | ||
| 4 | Chris.M | 1992 Mitsubishi Lancer Evolution Rs | 69.444 | 4 | ||
| 5 | Phillip.R | 2006 Lotus Elise | 69.516 | 4 | ||
| 6 | Rhys.P | 1999 Bmw M3 | 69.720 | 4 | ||
| 7 | Jeremy.S | 1993 Honda Civic | 69.820 | 4 | ||
| 8 | Daryn.C | 2008 Mitsubishi Evolution X Mr | 70.593 | 4 | ||
| 9 | Barry.S | 2006 Acura Rsx-S | 70.679 | 2 | ||
| 10 | Karl.S | 2008 Mazda Rx-8 | 70.930 | 4 | ||
| 11 | Lawrence.H | 2002 Porsche 996 TT | 71.152 | 4 | ||
| 12 | Karl.S | 2006 Acura Rsx-S | 71.464 | 4 | ||
| 13 | Mike.H | 1991 Nissan Skyline | 71.581 | 4 | ||
| 14 | Claudio.Z | 2004 Mazda Rx-8 | 71.762 | 3 | ||
| 15 | William.M | 2001 Honda S2000 | 71.785 | 3 | ||
| 16 | Hassan.M | 2008 Mitsubishi Evolution Gsr | 72.029 | 3 | ||
| 17 | Jason.F | 2006 Honda Civic Si | 72.442 | 4 | ||
| 18 | Art.S | 2007 Pontiac Slostice Zok | 72.485 | 3 | ||
| 19 | Briget.S | 2004 Porsche Boxster | 72.603 | 2 | ||
| 20 | Nick.H | 2008 Mazda Rx-8 | 72.688 | 4 | ||
| 21 | Chris.K | 2006 Ford Mustang GT | 73.029 | 4 | ||
| 22 | Taylor.K | 2004 Ford Focus | 73.230 | 4 | ||
| 23 | Marion.S | 2007 Pontiac Solstice Zok | 73.810 | 4 | ||
| 24 | Allan.B | 2002 Jaguar X-Type | 74.208 | 4 | ||
| 25 | Benjamin.V | 1999 Honda Civic | 74.712 | 4 | ||
| 26 | Jason.C | 2000 Subaru Impreza Rs | 74.852 | 4 | ||
| 27 | Daryl.G | 2007 Honda Civic | 76.286 | 2 | ||
| 28 | Adam.F | 2006 Mazda Speed6 | 77.096 | 2 | ||
| 29 | Derek.D | 2004 Subaru Wrx | 77.361 | 3 | ||
| 30 | Mike.W | 1999 Honda Civic | 79.569 | 3 | ||
| 31 | Volodymyr.S | 2007 Dodge Charge SXT | 79.676 | 4 | ||
| 32 | Marcus.E | 2006 Honda Civic Si | 80.509 | 3 | ||
| 33 | Gary.S | 1988 Chevrolet Sprint | 80.670 | 1 | ||
| 34 | Chad.E | 1980 Triumph Spitfire | 80.773 | 4 | ||
| 35 | Justin.I | 2002Honda Civic | 81.640 | 2 | ||
| 36 | Andrew.V | 1987 Chevrolet Corvette | 82.005 | 2 | ||
| 37 | Debbie.H | 2005 Honda S2000 | 82.147 | 3 | ||
| 38 | Von.C | 1992 Honda Integra | 82.533 | 3 | ||
| 39 | Jan.O | 2009 Subaru Impreza | 83.154 | 4 | ||
| 40 | Paul.S | 2003 Subaru Baja | 84.026 | 3 | ||
| 41 | Trevor.B | 2007 Subaru Impreza SE | 84.583 | 4 | ||
| 42 | John.V | 1987 Chevrolet Corvette | 87.991 | 3 | ||
| 43 | Jim.S | 1984 Porsche 944 | 93.335 | 4 | ||
| 44 | Harris.S | 1984 Porsche 944 | 93.585 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Adam.F | 2006 Mazda Speed6 | 77.279 | 5 | 77.096 | 75.455 | 4 | 75.507 | 1 | |||
| Allan.B | 2002 Jaguar X-Type | 76.235 | 74.867 | 72.889 | 2 | 74.208 | |||||
| Andrew.V | 1987 Chevrolet Corvette | 82.786 | DNF | 82.005 | 79.727 | DNF | 78.047 | 4 | |||
| Art.S | 2007 Pontiac Slostice Zok | 75.424 | 73.564 | 72.485 | 71.679 | 4 | |||||
| Barry.S | 2006 Acura Rsx-S | 74.541 | 1 | 70.679 | 70.170 | 1 | 71.162 | 2 | |||
| Benjamin.V | 1999 Honda Civic | 78.094 | 76.417 | 76.214 | 74.712 | ||||||
| Briget.S | 2004 Porsche Boxster | 72.227 | DNF | 70.603 | 1 | 70.196 | 4 | 69.690 | 4 | ||
| Chad.E | 1980 Triumph Spitfire | 81.095 | 2 | 80.751 | 1 | 79.091 | DNF | 78.773 | 1 | ||
| Chris.K | 2006 Ford Mustang GT | 77.381 | 71.988 | DNF | 72.529 | DNF | 73.029 | ||||
| Chris.M | 1992 Mitsubishi Lancer Evolution Rs | 74.574 | 71.616 | 69.947 | 69.444 | ||||||
| Claudio.Z | 2004 Mazda Rx-8 | 73.831 | 72.633 | 69.762 | 1 | 70.664 | 1 | ||||
| Corey.D | 2000 Honda S2000 | 69.312 | 1 | 67.725 | 2 | 67.939 | 68.270 | ||||
| Curtis.J | 2002 Honda S2000 | 70.926 | 69.112 | 68.146 | 67.653 | 1 | |||||
| Daryl.G | 2007 Honda Civic | 81.269 | 74.286 | 1 | 85.263 | 4 | 90.948 | DNF | |||
| Daryn.C | 2008 Mitsubishi Evolution X Mr | 72.845 | DNF | 71.180 | DNF | 72.060 | 70.593 | ||||
| Debbie.H | 2005 Honda S2000 | 82.429 | 5 | 79.016 | DNF | 76.147 | 3 | 76.092 | 4 | ||
| Derek.D | 2004 Subaru Wrx | 79.437 | 71.669 | DNF | 73.361 | 2 | 87.316 | ||||
| Gary.S | 1988 Chevrolet Sprint | 80.670 | 99.000 | DNF | 99.000 | DNF | 99.000 | DNF | |||
| Harris.S | 1984 Porsche 944 | 105.545 | 96.259 | DNF | 93.585 | 95.435 | DNF | ||||
| Hassan.M | 2008 Mitsubishi Evolution Gsr | 72.740 | 71.541 | 2 | 72.029 | 70.697 | 1 | ||||
| Jan.O | 2009 Subaru Impreza | 84.152 | 83.933 | 1 | 83.225 | 83.154 | |||||
| Jason.C | 2000 Subaru Impreza Rs | 78.534 | 75.393 | 74.929 | 74.852 | ||||||
| Jason.F | 2006 Honda Civic Si | 73.847 | 2 | 74.010 | 72.766 | 72.442 | |||||
| Jeremy.S | 1993 Honda Civic | 70.010 | 2 | 68.063 | 4 | 70.428 | DNF | 69.820 | |||
| Jim.S | 1984 Porsche 944 | 112.804 | DNF | 102.671 | 106.654 | DNF | 93.335 | ||||
| John.V | 1987 Chevrolet Corvette | 89.421 | DNF | 88.155 | 85.991 | 1 | 60.287 | DNF | |||
| Justin.I | 2002Honda Civic | 82.426 | 81.640 | 82.555 | 82.037 | ||||||
| Karl.S | 2006 Acura Rsx-S | 75.195 | 3 | 71.967 | 1 | 71.907 | 1 | 71.464 | |||
| Karl.S | 2008 Mazda Rx-8 | 70.783 | 1 | 71.210 | 1 | 69.840 | 3 | 70.930 | |||
| Lawrence.H | 2002 Porsche 996 TT | 79.786 | DNF | 71.982 | 70.591 | 1 | 71.152 | ||||
| Marcus.E | 2006 Honda Civic Si | 93.227 | DNF | 87.788 | 1 | 80.509 | 79.375 | DNF | |||
| Marion.S | 2007 Pontiac Solstice Zok | 76.745 | 2 | 76.816 | 75.283 | 73.810 | |||||
| Mark.S | 2004 Porsche Boxster | 68.039 | 3 | 68.271 | 2 | 67.684 | 67.489 | ||||
| Mike.H | 1991 Nissan Skyline | 83.076 | 3 | 80.038 | 7 | 73.055 | 2 | 71.581 | |||
| Mike.W | 1999 Honda Civic | 81.320 | DNF | 79.686 | 1 | 77.569 | 1 | 76.220 | 2 | ||
| Nick.H | 2008 Mazda Rx-8 | 73.535 | 3 | 70.879 | 3 | 69.032 | 2 | 70.688 | 1 | ||
| Paul.S | 2003 Subaru Baja | 78.651 | 4 | 83.420 | 2 | 80.026 | 2 | 78.200 | DNF | ||
| Phillip.R | 2006 Lotus Elise | 71.244 | 2 | 71.149 | 1 | 67.859 | 1 | 67.516 | 1 | ||
| Rhys.P | 1999 Bmw M3 | 73.145 | 1 | 72.518 | 71.208 | 69.720 | |||||
| Taylor.K | 2004 Ford Focus | 75.719 | 75.007 | DNF | 74.506 | 73.230 | |||||
| Trevor.B | 2007 Subaru Impreza SE | 92.111 | 88.493 | 85.183 | 84.583 | ||||||
| Volodymyr.S | 2007 Dodge Charge SXT | 85.031 | DNF | 79.893 | DNF | 80.988 | 1 | 79.676 | |||
| Von.C | 1992 Honda Integra | 83.250 | DNF | 91.675 | 82.533 | 88.671 | DNF | ||||
| William.M | 2001 Honda S2000 | 75.198 | 73.717 | 71.785 | 71.360 | 3 | |||||
