Here are the August 29 Results:
August 29, 2009
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Corey.D | 2001 Honda S2000 | No | 53.211 | 1000.00 | ||
| 2 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 53.891 | 987.38 | ||
| 3 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 53.957 | 986.17 | ||
| 4 | AS-R | Jeff.J | 2001 Honda S2000 | No | 54.037 | 984.71 | ||
| 5 | AS-R | Mark.S | 2004 Porsche Boxster | No | 56.585 | 940.37 | ||
| 6 | AS-R | Briget.S | 2004 Porsche Boxster | No | 58.484 | 909.83 | ||
| 7 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 60.219 | 883.62 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 55.808 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 56.907 | 980.68 | ||
| 3 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 57.718 | 966.90 | ||
| 4 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 58.361 | 956.25 | ||
| 5 | BS-S | Brad.M | 2006 Nissan 350Z | No | 58.419 | 955.30 | ||
| 6 | BS-S | Rhys.P | 1999 Bmw M3 | No | 60.052 | 929.32 | ||
| 7 | SS-S | Lawreance.H | 2002 Porsche Turbo | No | 60.300 | 925.50 | ||
| 8 | BS-S | Mark.H | 2004 RX8 | No | 60.740 | 918.80 | ||
| 9 | FS-S | Peter.G | 2004 Ford Mustang | No | 62.617 | 891.25 | ||
| 10 | HS-S | Wade.M | 2003 Hyundai Tiburon | No | 66.023 | 845.28 | ||
| 11 | BS-S | Debbie.H | 2004 RX8 | No | 66.152 | 843.63 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 55.405 | 1000.00 | ||
| 2 | STU | Daryn.C | 2008 Mitsubishi Evolution X Mr | No | 56.372 | 982.84 | ||
| 3 | STS | Steve.C | 2000 Toyota Celica | No | 56.452 | 981.45 | ||
| 4 | STU | Shawn.C | 2004 Audi S4 | No | 57.273 | 967.38 | ||
| 5 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 62.358 | 888.49 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 55.224 | 1000.00 | ||
| 2 | ESP-R | David.C | 2006 Subaru Wrx | No | 55.395 | 996.91 | ||
| 3 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 56.434 | 978.55 | ||
| 4 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 57.071 | 967.63 | ||
| 5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 59.172 | 933.27 | ||
| 6 | EP-R | David.P | 1993 Ford Escort Gt | No | 61.160 | 902.94 | ||
| 7 | DSP-R | Joe.C | 1995 Canada-One Vacations Bmw 325Is | No | 62.336 | 885.90 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | James.M | 2002 Honda S2000 | No | 56.750 | 1000.00 | ||
| 2 | SM-S | Joe.P | Corolla | No | 59.347 | 956.24 | ||
| 3 | FSP-S | Taylor.K | 2004 Ford Focus | No | 59.623 | 951.81 | ||
| 4 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 60.241 | 942.04 | ||
| 5 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 60.906 | 931.76 | ||
| 6 | SM-S | Luc.L | 1997 Eagle Talon Tsi | No | 63.779 | 889.79 | ||
| 7 | CM-S | Ben.V | 1995 Honda Civic Dx | No | 65.724 | 863.45 | ||
| 8 | ASP-S | Tyler.B | 2008 Ford Mustang | No | 65.878 | 861.44 | ||
| 9 | CSP-S | Karl.S | 2006 Acura Rsx-S | No | 66.017 | 859.62 | ||
| 10 | ASP-S | Harvey.M | 2007 Ford Mustang | No | 74.280 | 764.00 | ||
| ASP-S | Sam.S | 2005 Dodge Viper | No | – | 0.00 | |||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Corey.D | 2001 Honda S2000 | 63.122 | 4 | ||
| 2 | Jeff.J | 2001 Honda S2000 | 64.101 | 3 | ||
| 3 | Art.S | 2007 Pontiac Slostice Zok | 64.386 | 3 | ||
| 4 | Claudio.Z | 2004 Mazda Rx-8 | 64.620 | 4 | ||
| 5 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 65.354 | 3 | ||
| 6 | Lawrence.B | 1990 Mazda Miata | 65.469 | 4 | ||
| 7 | David.C | 2006 Subaru Wrx | 65.479 | 3 | ||
| 8 | James.M | 2002 Honda S2000 | 66.066 | 3 | ||
| 9 | Curtis.J | 2002 Honda S2000 | 66.202 | 2 | ||
| 10 | Mark.S | 2004 Porsche Boxster | 67.124 | 2 | ||
| 11 | Daryn.C | 2008 Mitsubishi Evolution X Mr | 67.431 | 4 | ||
| 12 | Trevor.B | 2005 Ford Mustang Gt | 67.460 | 2 | ||
| 13 | Dustin.M | 2000 Toyota Celica | 67.568 | 2 | ||
| 14 | Joe.P | Corolla | 68.451 | 1 | ||
| 15 | Shawn.C | 2004 Audi S4 | 68.509 | 4 | ||
| 16 | Steve.C | 2000 Toyota Celica | 68.845 | 4 | ||
| 17 | Jason.F | 2006 Honda Civic Si | 69.315 | 2 | ||
| 18 | Briget.S | 2004 Porsche Boxster | 69.376 | 2 | ||
| 19 | Peter.M | 2006 Subaru Impreza Wrx | 69.944 | 4 | ||
| 20 | Brad.M | 2006 Nissan 350Z | 69.963 | 4 | ||
| 21 | Shiraz.M | 2007 Honda Civic Si Coupe | 70.303 | 3 | ||
| 22 | Lawreance.H | 2002 Porsche Turbo | 70.445 | 4 | ||
| 23 | Barry.S | 2006 Acura Rsx-S | 70.657 | 2 | ||
| 24 | David.P | 1993 Ford Escort Gt | 71.034 | 4 | ||
| 25 | Allan.B | 2002 Jaguar X-Type | 71.259 | 1 | ||
| 26 | Taylor.K | 2004 Ford Focus | 71.749 | 3 | ||
| 27 | Rhys.P | 1999 Bmw M3 | 71.919 | 4 | ||
| 28 | Marion.S | 2007 Pontiac Solstice Zok | 71.947 | 4 | ||
| 29 | Ben.V | 1995 Honda Civic Dx | 72.464 | 4 | ||
| 30 | Chad.E | 1980 Triumph Spitfire | 72.493 | 4 | ||
| 31 | Mark.H | 2004 RX8 | 72.743 | 3 | ||
| 32 | Luc.L | 1997 Eagle Talon Tsi | 73.563 | 3 | ||
| 33 | Joe.C | 1995 Canada-One Vacations Bmw 325Is | 73.771 | 1 | ||
| 34 | Peter.G | 2004 Ford Mustang | 75.171 | 3 | ||
| 35 | Jason.C | 2000 Subaru Impreza Rs | 76.047 | 3 | ||
| 36 | Tyler.B | 2008 Ford Mustang | 76.072 | 4 | ||
| 37 | Karl.S | 2006 Acura Rsx-S | 76.586 | 3 | ||
| 38 | Debbie.H | 2004 RX8 | 79.225 | 3 | ||
| 39 | Wade.M | 2003 Hyundai Tiburon | 82.323 | 4 | ||
| 40 | Harvey.M | 2007 Ford Mustang | 85.774 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 71.259 | 70.911 | 1 | 70.962 | 2 | 70.133 | 2 | |||
| Art.S | 2007 Pontiac Slostice Zok | 67.773 | 2 | 65.168 | 1 | 64.386 | 63.295 | 1 | |||
| Barry.S | 2006 Acura Rsx-S | 75.451 | DNF | 66.657 | 2 | 66.878 | DNF | 65.898 | 4 | ||
| Ben.V | 1995 Honda Civic Dx | 75.987 | 2 | 75.330 | DNF | 74.565 | 72.464 | ||||
| Brad.M | 2006 Nissan 350Z | 69.668 | 1 | 68.056 | 1 | 68.461 | 1 | 67.963 | 1 | ||
| Briget.S | 2004 Porsche Boxster | 73.188 | DNF | 69.376 | 67.972 | 5 | 67.868 | 1 | |||
| Chad.E | 1980 Triumph Spitfire | 75.241 | DNF | 73.030 | 1 | 73.258 | 1 | 72.493 | |||
| Claudio.Z | 2004 Mazda Rx-8 | 67.175 | 2 | 66.769 | 1 | 65.168 | 3 | 64.620 | |||
| Corey.D | 2001 Honda S2000 | 63.342 | 63.861 | 4 | 62.584 | 1 | 63.122 | ||||
| Curtis.J | 2002 Honda S2000 | 68.158 | 3 | 66.202 | 66.429 | 4 | 65.327 | 1 | |||
| Daryn.C | 2008 Mitsubishi Evolution X Mr | 66.461 | DNF | 69.491 | 3 | 65.146 | 6 | 65.431 | 1 | ||
| David.C | 2006 Subaru Wrx | 67.854 | 1 | 66.044 | 2 | 65.479 | 65.542 | DNF | |||
| David.P | 1993 Ford Escort Gt | 72.508 | 2 | 78.573 | DNF | 71.728 | 1 | 71.034 | |||
| Debbie.H | 2004 RX8 | 76.525 | DNF | 75.258 | DNF | 75.225 | 2 | 75.669 | DNF | ||
| Dustin.M | 2000 Toyota Celica | 68.782 | 67.568 | 68.484 | 67.789 | ||||||
| Harvey.M | 2007 Ford Mustang | 92.058 | DNF | 91.739 | DNF | 87.961 | 85.774 | ||||
| James.M | 2002 Honda S2000 | 68.775 | 1 | 66.136 | 66.066 | 66.444 | 1 | ||||
| Jason.C | 2000 Subaru Impreza Rs | 76.935 | DNF | 77.885 | 1 | 76.047 | 75.869 | 1 | |||
| Jason.F | 2006 Honda Civic Si | 71.599 | 69.315 | 69.629 | 2 | 68.430 | 2 | ||||
| Jeff.J | 2001 Honda S2000 | 64.164 | 6 | 62.585 | 2 | 62.101 | 1 | 61.810 | 3 | ||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 65.909 | 65.034 | 1 | 65.354 | 65.314 | 3 | ||||
| Joe.C | 1995 Canada-One Vacations Bmw 325Is | 69.771 | 2 | 67.639 | DNF | 75.345 | DNF | 66.931 | DNF | ||
| Joe.P | Corolla | 66.451 | 1 | 69.192 | 2 | 67.651 | 1 | 66.412 | 3 | ||
| Karl.S | 2006 Acura Rsx-S | 77.834 | DNF | 84.852 | 3 | 74.586 | 1 | 74.806 | 1 | ||
| Lawreance.H | 2002 Porsche Turbo | 71.267 | 1 | 69.689 | DNF | 68.683 | DNF | 68.445 | 1 | ||
| Lawrence.B | 1990 Mazda Miata | 66.870 | DNF | 73.281 | DNF | 66.581 | 65.469 | ||||
| Luc.L | 1997 Eagle Talon Tsi | 74.557 | 71.410 | 2 | 69.563 | 2 | 110.961 | 5 | |||
| Marion.S | 2007 Pontiac Solstice Zok | 71.854 | DNF | 71.400 | 1 | 71.811 | 1 | 69.947 | 1 | ||
| Mark.H | 2004 RX8 | 118.551 | DNF | 68.180 | 4 | 68.743 | 2 | 67.906 | 3 | ||
| Mark.S | 2004 Porsche Boxster | 65.897 | 2 | 65.124 | 1 | 65.045 | 4 | 66.034 | DNF | ||
| Peter.G | 2004 Ford Mustang | 78.096 | 83.691 | 3 | 75.171 | 76.110 | 3 | ||||
| Peter.M | 2006 Subaru Impreza Wrx | 84.180 | DNF | 68.404 | 4 | 67.336 | 2 | 65.944 | 2 | ||
| Rhys.P | 1999 Bmw M3 | 79.032 | DNF | 75.994 | 73.118 | 1 | 71.919 | ||||
| Sam.S | 2005 Dodge Viper | 77.073 | DNF | 94.562 | DNF | 80.419 | DNF | 84.319 | DNF | ||
| Shawn.C | 2004 Audi S4 | 69.418 | 1 | 69.362 | 70.510 | 3 | 68.509 | ||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 72.219 | DNF | 68.670 | 1 | 68.303 | 1 | 69.384 | 1 | ||
| Steve.C | 2000 Toyota Celica | 71.363 | 1 | 69.743 | 77.759 | 1 | 68.845 | ||||
| Taylor.K | 2004 Ford Focus | 76.368 | 1 | 73.247 | 71.749 | 72.803 | DNF | ||||
| Trevor.B | 2005 Ford Mustang Gt | 69.133 | 67.460 | 68.891 | DNF | 67.869 | |||||
| Tyler.B | 2008 Ford Mustang | 81.217 | 78.383 | 1 | 76.718 | 1 | 76.072 | ||||
| Wade.M | 2003 Hyundai Tiburon | 87.746 | 1 | 82.316 | 3 | 82.695 | 3 | 82.323 | |||
