Here are the August 11 Results:
August 11, 2009
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Jeff.J | 2001 Honda S2000 | No | 43.546 | 1000.00 | ||
| 2 | AS-R | Mark.S | 2004 Porsche Boxster | No | 44.816 | 971.66 | ||
| 3 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 45.074 | 966.10 | ||
| 4 | AS-R | Gordon.Z | 2001 Honda S20000 | No | 45.436 | 958.40 | ||
| 5 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 45.489 | 957.28 | ||
| 6 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 46.110 | 944.39 | ||
| 7 | AS-R | Briget.S | 2004 Porsche Boxster | No | 46.673 | 933.00 | ||
| 8 | AS-R | Kurt.K | 2001 Honda S2000 | No | 51.248 | 849.71 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 46.376 | 1000.00 | ||
| 2 | BS-S | Mark.H | 2004 Mazda Rx8 | No | 46.487 | 997.61 | ||
| 3 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 46.635 | 994.44 | ||
| 4 | BS-S | Brad.M | 2006 Nissan 350Z | No | 47.027 | 986.15 | ||
| 5 | GS-S | Jason.F | 2006 Honda Civic Si | No | 47.122 | 984.16 | ||
| 6 | SS-S | Lawrence.H | 2002 Porsche 996Tt | No | 47.753 | 971.16 | ||
| 7 | GS-S | Chris.C | 2009 Audi A4 | No | 48.022 | 965.72 | ||
| 8 | BS-S | Karl.S | 2008 Mazda Rx-8 | No | 48.477 | 956.65 | ||
| 9 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 48.945 | 947.51 | ||
| 10 | BS-S | Debbie.H | 2004 Mazda RX-8 | No | 49.338 | 939.96 | ||
| 11 | AS-S | Paul.D | 2006 Subaru Impreza Sti | No | 49.398 | 938.82 | ||
| 12 | GS-S | Doug.W | 2003 Ford Focus Svt | No | 49.523 | 936.45 | ||
| 13 | FS-S | Peter.G | 2004 Ford Mustang | No | 51.189 | 905.97 | ||
| 14 | SS-S | Trevor.H | 2007 BMW M Coupe | No | 51.917 | 893.27 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 46.407 | 1000.00 | ||
| 2 | STX | Brad.K | 2002 Acura Rsx-S | No | 46.992 | 987.55 | ||
| 3 | STU | Shawn.C | 2004 Audi S4 | No | 47.562 | 975.71 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 44.540 | 1000.00 | ||
| 2 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 45.051 | 988.65 | ||
| 3 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 45.527 | 978.32 | ||
| 4 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 45.689 | 974.85 | ||
| 5 | ESP-R | David.C | 2006 Subaru Wrx | No | 45.770 | 973.12 | ||
| 6 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 46.367 | 960.59 | ||
| 7 | ESP-R | Chris.K | 2006 Ford Mustang Gt | No | 46.947 | 948.72 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 47.757 | 1000.00 | ||
| 2 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 47.841 | 998.24 | ||
| 3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 48.378 | 987.16 | ||
| 4 | BSP-S | James.M | 2002 Honda S2000 | No | 48.394 | 986.83 | ||
| 5 | SM-S | Joe.P | 1994 Toyota Corolla | No | 48.578 | 983.09 | ||
| 6 | BSP-S | R. Matt.K | 2007 Ford Saleen S281 Sc | No | 49.505 | 964.69 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2001 Honda S2000 | 51.657 | 4 | ||
| 2 | Phillip.R | 2001 Chevrolet Corvette | 52.023 | 3 | ||
| 3 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 52.711 | 4 | ||
| 4 | Mark.S | 2004 Porsche Boxster | 53.163 | 2 | ||
| 5 | Lawrence.B | 1990 Mazda Miata | 53.791 | 3 | ||
| 6 | Trevor.B | 2005 Ford Mustang Gt | 53.815 | 4 | ||
| 7 | Gordon.Z | 2001 Honda S20000 | 53.898 | 2 | ||
| 8 | Claudio.Z | 2004 Mazda Rx-8 | 53.981 | 3 | ||
| 9 | Peter.M | 2006 Subaru Impreza Wrx | 54.006 | 4 | ||
| 10 | David.C | 2006 Subaru Wrx | 54.102 | 4 | ||
| 11 | Art.S | 2007 Pontiac Slostice Zok | 54.348 | 2 | ||
| 12 | Curtis.J | 2002 Honda S2000 | 55.013 | 3 | ||
| 13 | Marion.S | 2007 Pontiac Solstice Zok | 55.090 | 3 | ||
| 14 | Steve.L | 2002 Honda Civic Sir | 55.181 | 3 | ||
| 15 | Briget.S | 2004 Porsche Boxster | 55.366 | 2 | ||
| 16 | Chris.K | 2006 Ford Mustang Gt | 55.494 | 4 | ||
| 17 | Chris.D | 2003 Nissan 350Z | 55.596 | 2 | ||
| 18 | Mark.H | 2004 Mazda Rx8 | 55.674 | 2 | ||
| 19 | Lawrence.H | 2002 Porsche 996Tt | 55.787 | 4 | ||
| 20 | Joe.P | 1994 Toyota Corolla | 56.031 | 3 | ||
| 21 | Barry.S | 2006 Acura Rsx-S | 56.123 | 4 | ||
| 22 | Brad.M | 2006 Nissan 350Z | 56.320 | 2 | ||
| 23 | James.M | 2002 Honda S2000 | 56.338 | 3 | ||
| 24 | Dustin.M | 2000 Toyota Celica | 56.595 | 4 | ||
| 25 | Shiraz.M | 2007 Honda Civic Si Coupe | 56.803 | 4 | ||
| 26 | Shawn.C | 2004 Audi S4 | 56.893 | 4 | ||
| 27 | Brad.K | 2002 Acura Rsx-S | 57.168 | 4 | ||
| 28 | Jason.F | 2006 Honda Civic Si | 57.397 | 4 | ||
| 29 | R. Matt.K | 2007 Ford Saleen S281 Sc | 57.631 | 4 | ||
| 30 | Karl.S | 2008 Mazda Rx-8 | 58.057 | 4 | ||
| 31 | Chris.C | 2009 Audi A4 | 58.493 | 4 | ||
| 32 | Paul.D | 2006 Subaru Impreza Sti | 58.598 | 4 | ||
| 33 | Debbie.H | 2004 Mazda RX-8 | 59.088 | 3 | ||
| 34 | Allan.B | 2002 Jaguar X-Type | 59.763 | 2 | ||
| 35 | Doug.W | 2003 Ford Focus Svt | 60.321 | 4 | ||
| 36 | Trevor.H | 2007 BMW M Coupe | 60.651 | 4 | ||
| 37 | Kurt.K | 2001 Honda S2000 | 60.793 | 3 | ||
| 38 | Peter.G | 2004 Ford Mustang | 61.452 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 60.511 | 59.763 | 58.924 | 2 | 59.923 | |||||
| Art.S | 2007 Pontiac Slostice Zok | 54.805 | 54.348 | 54.651 | 54.263 | 2 | |||||
| Barry.S | 2006 Acura Rsx-S | 59.164 | 56.744 | 57.039 | 1 | 56.123 | |||||
| Brad.K | 2002 Acura Rsx-S | 58.822 | 57.827 | 58.752 | 57.168 | ||||||
| Brad.M | 2006 Nissan 350Z | 57.734 | DNF | 56.320 | 57.974 | DNF | 65.078 | ||||
| Briget.S | 2004 Porsche Boxster | 56.559 | 1 | 55.366 | 55.422 | 1 | 54.782 | 2 | |||
| Chris.C | 2009 Audi A4 | 59.846 | 59.064 | 58.573 | 1 | 58.493 | |||||
| Chris.D | 2003 Nissan 350Z | 57.040 | 55.596 | 55.054 | 1 | 55.643 | |||||
| Chris.K | 2006 Ford Mustang Gt | 56.680 | 55.562 | 55.771 | 55.494 | ||||||
| Claudio.Z | 2004 Mazda Rx-8 | 54.710 | 1 | 54.623 | 53.981 | 53.891 | 1 | ||||
| Curtis.J | 2002 Honda S2000 | 55.685 | 55.147 | 1 | 55.013 | 63.990 | 2 | ||||
| David.C | 2006 Subaru Wrx | 55.425 | 55.061 | 54.993 | 54.102 | ||||||
| Debbie.H | 2004 Mazda RX-8 | 62.116 | DNF | 62.331 | 59.088 | 59.606 | 3 | ||||
| Doug.W | 2003 Ford Focus Svt | 61.281 | 1 | 61.210 | 61.103 | 60.321 | |||||
| Dustin.M | 2000 Toyota Celica | 58.060 | 57.760 | 1 | 57.548 | 56.595 | |||||
| Gordon.Z | 2001 Honda S20000 | 54.029 | 1 | 53.898 | 59.534 | 1 | 86.682 | DNF | |||
| James.M | 2002 Honda S2000 | 56.780 | 57.470 | 56.338 | 56.751 | ||||||
| Jason.F | 2006 Honda Civic Si | 58.370 | 57.715 | 57.579 | 57.397 | ||||||
| Jeff.J | 2001 Honda S2000 | 53.191 | 2 | 52.840 | 1 | 51.723 | 1 | 51.657 | |||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 53.716 | 1 | 53.069 | 1 | 53.200 | 1 | 52.711 | |||
| Joe.P | 1994 Toyota Corolla | 56.519 | 56.443 | 56.031 | 55.687 | 1 | |||||
| Karl.S | 2008 Mazda Rx-8 | 59.687 | 62.699 | 59.956 | 1 | 58.057 | |||||
| Kurt.K | 2001 Honda S2000 | 74.164 | DNF | 62.847 | 58.793 | 1 | |||||
| Lawrence.B | 1990 Mazda Miata | 54.855 | 54.164 | 53.791 | 53.861 | ||||||
| Lawrence.H | 2002 Porsche 996Tt | 57.922 | 56.698 | 56.988 | 1 | 55.787 | |||||
| Marion.S | 2007 Pontiac Solstice Zok | 59.085 | 1 | 57.617 | 55.090 | 54.071 | 1 | ||||
| Mark.H | 2004 Mazda Rx8 | 57.972 | 55.674 | 56.204 | 56.792 | ||||||
| Mark.S | 2004 Porsche Boxster | 54.077 | 53.163 | 53.424 | 53.336 | ||||||
| Paul.D | 2006 Subaru Impreza Sti | 61.062 | 60.534 | 58.998 | 58.598 | ||||||
| Peter.G | 2004 Ford Mustang | 65.885 | 66.452 | 63.478 | 61.452 | ||||||
| Peter.M | 2006 Subaru Impreza Wrx | 56.477 | 54.199 | 54.389 | 2 | 54.006 | |||||
| Phillip.R | 2001 Chevrolet Corvette | 53.058 | 2 | 51.885 | 1 | 52.023 | 52.934 | ||||
| R. Matt.K | 2007 Ford Saleen S281 Sc | 62.636 | 60.805 | DNF | 58.823 | DNF | 57.631 | ||||
| Shawn.C | 2004 Audi S4 | 59.211 | 57.866 | 57.005 | 56.893 | ||||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 59.037 | 57.936 | 56.852 | 56.803 | ||||||
| Steve.L | 2002 Honda Civic Sir | 58.834 | 55.662 | 55.181 | 55.375 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 55.915 | 55.291 | 55.631 | 53.815 | ||||||
| Trevor.H | 2007 BMW M Coupe | 70.226 | DNF | 63.025 | DNF | 61.051 | 60.651 | ||||
