Here are the June 20 results:
GIMLI MOTORSPORT PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Corey.D | 2001 Honda S2000 | No | 50.321 | 1000.00 | ||
| 2 | AS-R | Mark.S | 2004 Porsche Boxster | No | 50.702 | 992.48 | ||
| 3 | AS-R | Jeff.J | 2001 Honda S2000 | No | 52.207 | 963.87 | ||
| 4 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 54.461 | 923.98 | ||
| 5 | AS-R | Briget.S | 2004 Porsche Boxster | No | 54.783 | 918.55 | ||
| 6 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 62.825 | 800.97 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 52.428 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 54.663 | 959.11 | ||
| 3 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 55.716 | 940.98 | ||
| 4 | BS-S | Mark.H | 2004 Mazda Rx8 | No | 56.535 | 927.35 | ||
| 5 | BS-S | Brad.M | 2006 Nissan 350Z | No | 57.878 | 905.83 | ||
| 6 | DS-S | Max.C | Car | No | 58.881 | 890.40 | ||
| 7 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 59.843 | 876.09 | ||
| 8 | GS-S | Vlad.S | 2007 Dodge Charger | No | 60.773 | 862.68 | ||
| 9 | HS-S | James.M | 1994 Mazda Mx3 | No | 60.88 | 861.16 | ||
| 10 | BS-S | Debbie.H | 2004 Mazda Rx 8 | No | 63.084 | 831.08 | ||
| AS-S | Gerry.J | 2002 Chevy Corvette | No | – | 0.00 | |||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STX | Brad.K | 2002 Acura Rsx-S | No | 54.275 | 1000.00 | ||
| 2 | STS | Dustin.M | 2000 Toyota Celica | No | 54.401 | 997.68 | ||
| 3 | STS-S | Mike.W | 1999 Honda Civic | No | 62.101 | 873.97 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | David.C | 2006 Subaru Wrx | No | 53.908 | 1000.00 | ||
| 2 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 54.302 | 992.74 | ||
| 3 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 57.288 | 940.99 | ||
| 4 | EP-R | David.P | 1993 Ford Escort Gt | No | 59.388 | 907.72 | ||
| 5 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 59.392 | 907.66 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 55.239 | 1000.00 | ||
| 2 | FSP-S | Taylor.K | 2004 Ford Focus | No | 56.624 | 975.54 | ||
| 3 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 57.234 | 965.14 | ||
| 4 | BSP-S | James.M | 2002 Honda S2000 | No | 57.565 | 959.59 | ||
| 5 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 61.836 | 893.31 | ||
| 6 | BSP-S | Tyrone.Y | 1998 Mazda Protege | No | 64.981 | 850.07 | ||
| 7 | DM-S | Dan.G | 1900 Rx-3 | No | 65.173 | 847.57 | ||
| 8 | FP-S | Gary.S | 1988 Chevrolet Sprint | No | 66.027 | 836.61 | ||
| 9 | DSP-S | Brian.T | 1988 Toyota Celica Alltrac Turbo | No | 68.946 | 801.19 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Corey.D | 2001 Honda S2000 | 59.693 | 3 | ||
| 2 | Mark.S | 2004 Porsche Boxster | 60.145 | 4 | ||
| 3 | Jeff.J | 2001 Honda S2000 | 61.930 | 4 | ||
| 4 | Curtis.J | 2002 Honda S2000 | 62.193 | 3 | ||
| 5 | David.C | 2006 Subaru Wrx | 63.721 | 4 | ||
| 6 | Peter.M | 2006 Subaru Impreza Wrx | 64.187 | 3 | ||
| 7 | Chris.D | 2003 Nissan 350Z | 64.307 | 4 | ||
| 8 | Briget.S | 2004 Porsche Boxster | 64.986 | 4 | ||
| 9 | Art.S | 2007 Pontiac Solstice Zok | 65.067 | 2 | ||
| 10 | Brad.K | 2002 Acura Rsx-S | 66.029 | 3 | ||
| 11 | Joe.N | 2002 Porsche 996 Carrera 2 | 66.091 | 3 | ||
| 12 | Dustin.M | 2000 Toyota Celica | 66.343 | 4 | ||
| 13 | Jason.F | 2006 Honda Civic Si | 66.582 | 3 | ||
| 14 | James.M | 2002 Honda S2000 | 67.015 | 2 | ||
| 15 | Mark.H | 2004 Mazda Rx8 | 67.707 | 3 | ||
| 16 | Trevor.B | 2005 Ford Mustang Gt | 67.717 | 4 | ||
| 17 | Shiraz.M | 2007 Honda Civic Si Coupe | 67.864 | 1 | ||
| 18 | Taylor.K | 2004 Ford Focus | 68.140 | 4 | ||
| 19 | Phillip.R | 2001 Chevrolet Corvette | 68.582 | 3 | ||
| 20 | David.P | 1993 Ford Escort Gt | 68.976 | 3 | ||
| 21 | Brad.M | 2006 Nissan 350Z | 69.315 | 1 | ||
| 22 | John.F | 2006 Mini Cooper S Jcw | 71.669 | 4 | ||
| 23 | Max.C | Car | 71.894 | 4 | ||
| 24 | Dan.G | 1900 Rx-3 | 72.415 | 2 | ||
| 25 | Vlad.S | 2007 Dodge Charger | 74.024 | 4 | ||
| 26 | Chad.E | 1980 Triumph Spitfire | 74.412 | 4 | ||
| 27 | Marion.S | 2007 Pontiac Solstice Zok | 75.060 | 1 | ||
| 28 | Debbie.H | 2004 Mazda Rx 8 | 75.550 | 4 | ||
| 29 | Tyrone.Y | 1998 Mazda Protege | 75.648 | 2 | ||
| 30 | Gary.S | 1988 Chevrolet Sprint | 75.720 | 3 | ||
| 31 | Mike.W | 1999 Honda Civic | 75.733 | 3 | ||
| 32 | James.M | 1994 Mazda Mx3 | 75.911 | 4 | ||
| 33 | Brian.T | 1988 Toyota Celica Alltrac Turbo | 81.594 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Art.S | 2007 Pontiac Solstice Zok | 63.721 | 1 | 63.067 | 1 | ||||||
| Brad.K | 2002 Acura Rsx-S | 67.347 | 1 | 64.779 | DNF | 66.029 | 64.906 | 1 | |||
| Brad.M | 2006 Nissan 350Z | 69.315 | 68.681 | 1 | 67.305 | 3 | 70.693 | DNF | |||
| Brian.T | 1988 Toyota Celica Alltrac Turbo | 86.787 | DNF | 84.284 | 2 | 85.134 | 2 | 81.594 | |||
| Briget.S | 2004 Porsche Boxster | 65.16 | 1 | 61.939 | DNF | 62.682 | 3 | 64.986 | |||
| Chad.E | 1980 Triumph Spitfire | 73.146 | DNF | 73.352 | DNF | 72.439 | 1 | 72.412 | 1 | ||
| Chris.D | 2003 Nissan 350Z | 65.864 | 4 | 64.805 | 64.549 | 64.307 | |||||
| Corey.D | 2001 Honda S2000 | 61.283 | 61.038 | 2 | 59.693 | 60.148 | |||||
| Curtis.J | 2002 Honda S2000 | 63.278 | 1 | 62.313 | 4 | 62.193 | 61.293 | 2 | |||
| Dan.G | 1900 Rx-3 | 76.432 | DNF | 72.415 | 73.135 | 70.927 | DNF | ||||
| David.C | 2006 Subaru Wrx | 63.886 | 63.602 | DNF | 62.649 | 2 | 63.721 | ||||
| David.P | 1993 Ford Escort Gt | 69.127 | 4 | 69.036 | DNF | 68.976 | 67.926 | 1 | |||
| Debbie.H | 2004 Mazda Rx 8 | 74.16 | DNF | 75.251 | DNF | 73.839 | 1 | 71.55 | 2 | ||
| Dustin.M | 2000 Toyota Celica | 67.142 | 66.78 | DNF | 67.338 | 1 | 66.343 | ||||
| Gary.S | 1988 Chevrolet Sprint | 72.851 | DNF | 72.748 | 2 | 73.72 | 1 | 73.874 | DNF | ||
| Gerry.J | 2002 Chevy Corvette | 76.458 | DNF | 77.116 | DNF | 77.784 | DNF | 76.852 | DNF | ||
| James.M | 2002 Honda S2000 | 64.346 | 3 | 65.015 | 1 | 65.133 | 3 | 63.693 | 2 | ||
| James.M | 1994 Mazda Mx3 | 79.317 | DNF | 78.413 | 77.271 | 75.911 | |||||
| Jason.F | 2006 Honda Civic Si | 69.047 | 1 | 67.942 | DNF | 66.582 | 66.769 | 1 | |||
| Jeff.J | 2001 Honda S2000 | 59.357 | 4 | 58.817 | 4 | 59.51 | 7 | 59.93 | 1 | ||
| Joe.N | 2002 Porsche 996 Carrera 2 | 67.025 | 2 | 66.088 | 1 | 66.091 | 64.506 | 2 | |||
| John.F | 2006 Mini Cooper S Jcw | 72.885 | DNF | 74.029 | DNF | 72.35 | 1 | 71.669 | |||
| Marion.S | 2007 Pontiac Solstice Zok | 75.06 | |||||||||
| Mark.H | 2004 Mazda Rx8 | 80.907 | DNF | 64.448 | DNF | 65.707 | 1 | 65.775 | DNF | ||
| Mark.S | 2004 Porsche Boxster | 60.287 | 60.658 | 61.812 | 60.145 | ||||||
| Max.C | Car | 70.268 | DNF | 71.735 | 3 | 71.614 | 2 | 71.894 | |||
| Mike.W | 1999 Honda Civic | 70.097 | DNF | 70.378 | 3 | 73.733 | 1 | 70.769 | 3 | ||
| Peter.M | 2006 Subaru Impreza Wrx | 64.716 | 3 | 62.613 | 1 | 62.187 | 1 | 63.345 | 3 | ||
| Phillip.R | 2001 Chevrolet Corvette | 70.128 | DNF | 67.647 | 1 | 66.582 | 1 | 66.658 | 2 | ||
| Shiraz.M | 2007 Honda Civic Si Coupe | 67.864 | 70.91 | 2 | 67.374 | 1 | 65.875 | 1 | |||
| Taylor.K | 2004 Ford Focus | 70.132 | 70.713 | 68.907 | 68.14 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 71.503 | 69.253 | DNF | 69.723 | 65.717 | 1 | ||||
| Tyrone.Y | 1998 Mazda Protege | 80.981 | 75.648 | 74.139 | 2 | 75.126 | 1 | ||||
| Vlad.S | 2007 Dodge Charger | 79.116 | 74.686 | DNF | 74.817 | 2 | 74.024 | ||||
